+ - 0:00:00
Notes for current slide
Notes for next slide

Image credit: Wikimedia Commons

Time Higher Education


SDG1 - Poverty

Technological University Dublin

Monday September 13 2021

1 / 8
2 / 8

Image credit: Wikimedia Commons

THE University Rankings

... based on poverty

3 / 8

Outline

  1. Describe Structure of THE - SDG1 - Poverty Rankings

  2. Accessing the Data

  3. Comparison Universities

  4. First Look at the Data

  5. Map

  6. Overall Scores

  7. Overall Comparisons

  8. Research on poverty

  9. Proportion of students receiving financial aid to attend university because of poverty

  10. University anti-poverty programmes

  11. Community anti-poverty programmes

  12. Conclusions

4 / 8

Click on nodes to expand / collapse

university abbrev
Technological University Dublin TUD
University College Cork UCC
Dublin City University DCU
Trinity College Dublin TCD
National University of Ireland Galway NUIG
University of Limerick UL
university abbrev
Technological University Dublin TUD
Cyprus University of Technology Cyprus
Riga Technical University Riga
Aalborg University Aalborg
Queensland University of Technology QUT
Aalto University Aalto
University of Auckland Auckland
UNSW Sydney UNSW
University of Manchester Manchester
university Papers co-authored with low or lower-middle income countries No poverty: FWCI No poverty: publications Students receiving financial aid Bottom financial quintile admission target Bottom financial quintile student success Low-income student support Bottom financial quintile student support Low or lower-middle income countriesstudent support Local start-up assistance
Aalborg University 0.0 20.1 0.0 0.0 30.5 0.0 0.0 0.0 0.0 67.9
Abdullah Gül University 99.7 74.5 0.0 83.3 76.3 33.3 100.0 100.0 100.0 94.6
Acharya Nagarjuna University 3.5 20.1 0.0 0.0 30.5 0.0 33.3 100.0 0.0 28.0
AGH University of Science and Technology 25.0 67.7 33.3 33.3 30.5 33.3 83.3 33.3 33.3 55.0
Ahl Al Bayt University 100.0 91.8 50.0 100.0 91.2 100.0 83.3 100.0 83.3 32.1
Ahvaz Jundishapur University of Medical Sciences AJUMS 83.4 78.6 0.0 83.3 84.0 0.0 100.0 100.0 100.0 70.7
Ain Shams University 32.6 33.9 33.3 33.3 100.0 33.3 33.3 66.7 33.3 5.5
Airlangga University 6.9 27.4 0.0 0.0 30.5 0.0 33.3 33.3 8.3 83.3
Aix-Marseille University 99.8 89.3 0.0 0.0 90.2 33.3 33.3 0.0 0.0 0.0
Ajou University 6.9 42.5 0.0 33.3 30.5 0.0 0.0 33.3 33.3 1.0
AKFA University 67.1 56.2 33.3 33.3 42.6 33.3 100.0 83.3 100.0 43.3
Aksaray University 0.0 20.1 33.3 33.3 30.5 33.3 33.3 33.3 33.3 96.7
Al Akhawayn University 22.2 29.7 33.3 33.3 30.5 33.3 100.0 33.3 83.3 90.5
Al Turath University 98.0 66.8 0.0 33.3 57.2 33.3 100.0 33.3 8.3 42.0
Al-Azhar University 37.3 59.8 33.3 33.3 30.5 83.3 100.0 83.3 100.0 30.4
Al-Balqa Applied University 10.2 31.1 50.0 33.3 30.5 33.3 33.3 100.0 100.0 82.0
Al-Farabi Kazakh National University 54.6 92.7 100.0 100.0 30.5 100.0 100.0 100.0 100.0 68.0
Al-Furat Al-Awsat Technical University 22.2 42.0 33.3 33.3 82.2 33.3 33.3 33.3 33.3 56.9
Al-Kitab University 3.5 100 33.3 33.3 30.5 33.3 50 66.7 66.7 61.4
Al-Maarif University College 51.2 99.7 33.3 33.3 99.4 33.3 8.3 83.3 33.3 19.3
Al-Nisour University College 22.2 95.5 33.3 33.3 30.5 33.3 33.3 33.3 33.3 55.3
Alexandria University 3.5 27.4 0.0 33.3 30.5 0.0 33.3 0.0 0.0 25.6
Allama Iqbal Open University 64.7 88.3 0 0 30.5 0 83.3 100 100 29.5
Almaarefa University 16.4 90.5 33.3 100.0 100.0 33.3 100.0 50.0 58.3 35.3
Almaty Management University AlmaU 6.9 21.6 0 33.3 30.5 0 83.3 33.3 100 38.6
Altai State University 6.9 27.0 33.3 33.3 30.5 100.0 33.3 100.0 66.7 46.4
Altınbaş University 16.4 35.4 0.0 100.0 30.5 100.0 83.3 100.0 100.0 53.3
Alzahra University 19.4 99.9 50.0 83.3 30.5 33.3 33.3 100.0 100.0 28.0
American University 3.5 20.1 0.0 0.0 30.5 0.0 0.0 0.0 33.3 17.4
Amman Arab University 3.5 20.1 33.3 33.3 30.5 33.3 33.3 33.3 8.3 95.5
An-Najah National University 13.4 23.6 33.3 100.0 30.5 33.3 83.3 33.3 8.3 0.1
Ankara University 0.0 20.1 33.3 0.0 30.5 33.3 33.3 33.3 8.3 29.7
Applied Science University 19.4 27.9 33.3 83.3 30.5 83.3 100.0 83.3 100.0 39.2
Aqaba University of Technology 0.0 20.1 0.0 33.3 30.5 0.0 33.3 33.3 8.3 34.2
Arizona State University Tempe 77.8 60.3 33.3 33.3 34.8 66.7 66.7 100.0 33.3 57.8
Armenian State University of Economics 6.9 20.1 33.3 33.3 30.5 33.3 33.3 83.3 25.0 37.7
Arts University Bournemouth 3.5 82.2 0.0 0.0 30.5 0.0 33.3 0.0 0.0 0.0
Ashesi University 71.5 61.8 0.0 83.3 93.2 0.0 83.3 0.0 58.3 0.7
Asia University, Taiwan 100.0 87.5 83.3 83.3 76.9 83.3 100.0 83.3 83.3 14.8
Asian Institute of Technology 0.0 20.1 0.0 0.0 30.5 0.0 0.0 0.0 0.0 1.3
Assiut University 0.0 20.1 33.3 33.3 30.5 33.3 33.3 33.3 33.3 29.1
Ateneo de Manila University 59.2 39.4 83.3 83.3 30.5 100.0 100.0 100.0 100.0 40.1
Atılım University 0.0 20.1 0.0 0.0 30.5 0.0 33.3 0.0 83.3 32.6
Autonomous University of Baja California 81.5 56.2 0.0 33.3 67.2 0.0 33.3 0.0 83.3 5.3
Azerbaijan University of Architecture and Construction 3.5 92.2 0 33.3 30.5 0 33.3 100 83.3 86.5
Babol Noshirvani University of Technology 30.1 57.7 33.3 0.0 30.5 33.3 0.0 33.3 33.3 60.2
Bakhtar University 25.0 83.6 0.0 0.0 30.5 0.0 33.3 33.3 100.0 41.5
Bakrie University 93.0 63.9 0.0 33.3 30.5 0.0 100.0 100.0 75.0 50.0
Bashkir State University 22.2 44.6 0.0 0.0 30.5 0.0 100.0 33.3 58.3 0.0
Basrah University College of Science and Technology 63.4 43.0 83.3 100.0 30.5 33.3 100.0 100.0 100.0 6.8
Bath Spa University 13.4 42.0 33.3 33.3 30.5 33.3 100.0 100.0 8.3 4.4
Beijing Institute of Technology 3.5 20.1 33.3 0.0 30.5 33.3 0.0 0.0 75.0 0.4
Beijing Technology and Business University 0.0 20.1 33.3 100.0 30.5 33.3 83.3 33.3 33.3 68.2
Benha University 0.0 20.1 0.0 0.0 30.5 0.0 100.0 0.0 0.0 14.1
Beni-Suef University 45.7 52.0 33.3 33.3 30.5 33.3 33.3 100.0 83.3 11.8
Beykent University 3.5 20.1 33.3 33.3 30.5 33.3 33.3 50.0 66.7 59.0
Bezmiâlem Vakif University 99.3 81.2 0 83.3 91.8 100 100 83.3 100 25.6
Bharathiar University 37.3 34.9 33.3 33.3 99.5 33.3 33.3 33.3 33.3 66.7
Birzeit University 99.4 83.9 0.0 0.0 90.7 0.0 100.0 33.3 33.3 84.3
Boğaziçi University 76.2 71.5 83.3 83.3 30.5 83.3 33.3 83.3 83.3 85.4
Bolu Abant Izzet Baysal University 57.7 46.2 83.3 83.3 30.5 83.3 100.0 83.3 83.3 52.8
Bournemouth University 43.7 79.0 33.3 33.3 30.5 33.3 83.3 50.0 50.0 34.1
BRAC University 16.4 45.6 33.3 33.3 30.5 33.3 33.3 83.3 100.0 34.2
Breda University of Applied Sciences 51.2 56.7 0.0 33.3 39.7 0.0 33.3 33.3 8.3 24.2
Brunel University London 3.5 29.2 0.0 100.0 100.0 0.0 100.0 83.3 100.0 82.8
Bucharest University of Economic Studies 32.6 53.6 0.0 33.3 90.6 0.0 100.0 100.0 83.3 74.2
Cairo University 92.2 39.4 50.0 33.3 30.5 33.3 33.3 66.7 66.7 33.5
Ceará State University 47.6 89.8 33.3 33.3 30.5 83.3 33.3 33.3 33.3 1.5
CES University 10.2 69.6 33.3 100.0 99.8 100.0 100.0 83.3 100.0 82.1
Chang Gung University 0.0 20.1 33.3 33.3 30.5 33.3 83.3 33.3 33.3 51.3
Chaoyang University of Technology 6.9 33.9 33.3 33.3 30.5 33.3 33.3 33.3 33.3 2.8
Charles Darwin University 32.6 25.3 0 83.3 30.5 83.3 83.3 33.3 83.3 87.4
Chernihiv National University of Technology 13.4 60.3 83.3 33.3 30.5 33.3 100.0 100.0 33.3 72.6
Chiang Mai University 0.0 20.1 0.0 33.3 30.5 0.0 33.3 33.3 75.0 16.9
Chiba Institute of Technology 0.0 20.1 83.3 33.3 30.5 33.3 8.3 33.3 8.3 65.2
Chubu University 99.1 94.4 100.0 83.3 52.6 100.0 100.0 83.3 100.0 26.1
Chukyo University 69.4 90.0 0.0 0.0 41.9 0.0 100.0 100.0 0.0 78.0
Chungbuk National University 0.0 20.1 33.3 33.3 30.5 33.3 33.3 33.3 33.3 7.8
Chungnam National University 16.4 77.4 0.0 33.3 30.5 33.3 33.3 33.3 33.3 82.9
Comillas Pontifical University 3.5 20.1 33.3 0.0 30.5 0.0 33.3 33.3 0.0 0.8
COMSATS University Islamabad 30.1 37.9 33.3 33.3 30.5 33.3 100.0 100.0 8.3 65.8
Concordia University 30.1 57.7 33.3 33.3 49.6 83.3 100.0 100.0 75.0 51.5
Covenant University 10.2 81.2 33.3 83.3 30.5 33.3 33.3 83.3 83.3 28.1
Cukurova University 16.4 21.2 33.3 33.3 30.5 33.3 66.7 100.0 75.0 65.7
CY Cergy Paris University 99.2 75.8 33.3 33.3 46.2 33.3 58.3 100.0 100.0 15.7
Cyprus University of Technology 3.5 40.9 66.7 50.0 30.5 66.7 100.0 66.7 41.7 18.7
Czech University of Life Sciences Prague CULS 49.4 37.4 50.0 33.3 61.1 33.3 33.3 100.0 100.0 35.5
Damietta University 3.5 66.3 33.3 33.3 30.5 33.3 100.0 83.3 33.3 24.3
De Montfort University 25.0 24.8 66.7 33.3 91.4 33.3 33.3 33.3 33.3 75.5
Deraya University 43.7 72.3 100.0 100.0 30.5 100.0 100.0 83.3 100.0 9.5
Diponegoro University 6.9 32.0 33.3 33.3 30.5 33.3 100.0 100.0 83.3 70.0
Doğuş University 82.8 57.7 33.3 33.3 30.5 33.3 83.3 33.3 8.3 83.7
Don State Technical University 62.0 63.4 33.3 33.3 30.5 33.3 33.3 83.3 33.3 24.1
Dublin City University 60.7 50.4 100.0 100.0 45.0 0.0 100.0 100.0 75.0 73.5
Dunarea de Jos University of Galati 3.5 57.7 0.0 0.0 30.5 0.0 33.3 100.0 0.0 42.1
Durham University 30.1 44.6 33.3 33.3 84.0 0.0 83.3 66.7 66.7 17.5
Duzce University 86.1 58.3 0.0 0.0 40.7 0.0 33.3 0.0 8.3 0.0
EAFIT University 0.0 20.1 33.3 83.3 30.5 33.3 33.3 100.0 33.3 82.1
Eastern Mediterranean University 6.9 100.0 0.0 33.3 30.5 33.3 83.3 33.3 33.3 69.5
École Centrale de Lyon 70.5 40.9 33.3 33.3 47.2 33.3 33.3 83.3 33.3 93.5
Edo University, Iyamho 0.0 20.1 33.3 100.0 30.5 83.3 100.0 100.0 100.0 50.2
Ege University 19.4 62.9 33.3 33.3 30.5 33.3 83.3 83.3 100.0 72.7
Ehime University 19.4 41.5 33.3 83.3 30.5 100.0 83.3 100.0 100.0 43.1
Erciyes University 92.2 67.3 100.0 33.3 75.4 83.3 33.3 83.3 83.3 5.4
Erzincan Binali Yıldırım University 64.7 54.6 0.0 0.0 30.5 0.0 33.3 0.0 0.0 4.2
Escuela Superior Politécnica del Litoral 41.6 36.9 0.0 33.3 30.5 100.0 66.7 83.3 100.0 34.0
Eskişehir Osmangazi University 99.6 95.6 33.3 33.3 99.6 66.7 100.0 100.0 0.0 43.6
Ewha Womans University 30.1 59.3 33.3 33.3 30.5 33.3 100.0 100.0 100.0 84.7
Federal University of Espírito Santo 6.9 55.7 50.0 50.0 30.5 100.0 100.0 100.0 66.7 14.6
Federal University of Itajubá 22.2 64.8 100.0 33.3 30.5 100.0 100.0 33.3 75.0 40.6
Federal University of Lavras 16.4 44.6 0.0 83.3 30.5 83.3 83.3 83.3 83.3 57.4
Federal University of Mato Grosso do Sul 25.0 42.0 33.3 33.3 30.5 0.0 100.0 33.3 33.3 29.0
Federal University of Pará 93.7 68.7 0.0 100.0 76.6 33.3 8.3 33.3 58.3 82.5
Federal University of Piauí 0.0 20.1 33.3 33.3 30.5 33.3 33.3 33.3 50.0 9.0
Federal University of Santa Maria 0.0 20.1 33.3 33.3 30.5 33.3 100.0 33.3 33.3 87.9
Federal University of Uberlândia 3.5 20.1 33.3 83.3 30.5 33.3 33.3 100.0 100.0 19.0
Federation University Australia 99.3 82.2 33.3 100.0 89.3 33.3 100.0 33.3 33.3 13.8
Federico Santa María Technical University 69.4 100.0 33.3 33.3 53.8 33.3 8.3 100.0 100.0 34.8
Florida Gulf Coast University 19.4 39.9 33.3 33.3 30.5 33.3 83.3 33.3 33.3 8.9
Florida International University 3.5 20.1 33.3 33.3 30.5 33.3 33.3 33.3 8.3 68.5
Fluminense Federal University 96.6 45.6 33.3 33.3 36.3 100.0 100.0 33.3 100.0 92.8
Frankfurt School of Finance & Management 0.0 20.1 33.3 33.3 30.5 33.3 33.3 66.7 8.3 73.3
Fu Jen Catholic University 10.2 43.5 33.3 33.3 30.5 33.3 33.3 100.0 100.0 17.8
Future University in Egypt 6.9 38.4 0.0 33.3 30.5 33.3 33.3 33.3 33.3 27.7
Gangadhar Meher University 25 32.5 0 33.3 30.5 0 33.3 33.3 8.3 25.2
Ghulam Ishaq Khan Institute of Engineering Sciences and Technology 52.9 46.7 0.0 33.3 30.5 33.3 83.3 33.3 75.0 64.3
Global Humanistic University 0.0 20.1 33.3 50.0 30.5 100.0 33.3 100.0 66.7 68.4
Government College University Faisalabad 3.5 63.4 0.0 33.3 30.5 33.3 83.3 33.3 8.3 38.6
Government College University Lahore 45.7 36.9 0.0 33.3 89.6 66.7 66.7 66.7 66.7 52.0
Government College Women University Faisalabad 35.0 62.9 33.3 83.3 30.5 100.0 100.0 100.0 100.0 22.2
Grigore T. Popa University of Medicine and Pharmacy 22.2 39.4 33.3 100.0 30.5 50.0 33.3 100.0 100.0 0.0
Grodno State Medical University 59.2 64.3 0.0 0.0 68.8 0.0 33.3 0.0 8.3 41.4
Hagoromo University of International Studies 16.4 45.1 0.0 33.3 30.5 0.0 33.3 0.0 75.0 92.1
Haliç University 56.2 96.6 83.3 33.3 47.0 100.0 100.0 83.3 100.0 73.5
Hanoi University of Science and Technology 100.0 87.2 0.0 0.0 84.0 0.0 33.3 33.3 0.0 0.0
Hanyang University 39.5 43.5 33.3 66.7 82.2 33.3 33.3 83.3 50.0 44.6
Hasanuddin University 6.9 98.4 0.0 0.0 30.5 0.0 100.0 0.0 0.0 73.2
Heliopolis University for Sustainable Development 13.4 99.9 33.3 33.3 30.5 33.3 66.7 33.3 33.3 94.1
Helwan University 13.4 84.9 33.3 33.3 30.5 83.3 33.3 83.3 58.3 59.3
Herzen State Pedagogical University of Russia 32.6 88.8 33.3 33.3 30.5 33.3 100.0 100.0 100.0 82.8
Hiroshima University 0.0 20.1 33.3 33.3 30.5 33.3 33.3 33.3 66.7 13.0
Holy Spirit University of Kaslik 47.6 43.0 33.3 33.3 30.5 33.3 100.0 33.3 83.3 90.3
Ibn Tofaïl University 35.0 52.0 33.3 83.3 62.8 83.3 83.3 100.0 100.0 93.6
Ilma University 87.5 73.7 33.3 33.3 70.1 66.7 83.3 100.0 100.0 66.7
Immanuel Kant Baltic Federal University 45.7 64.3 33.3 66.7 74.8 33.3 33.3 33.3 66.7 47.9
IMT Atlantique 56.2 65.3 33.3 33.3 30.5 33.3 33.3 33.3 8.3 14.0
IMT Mines Alès 0.0 20.1 33.3 33.3 30.5 33.3 66.7 66.7 8.3 54.1
Independent University, Bangladesh 99.5 89.8 33.3 33.3 40.7 33.3 33.3 33.3 8.3 2.0
Indian Institute of Technology Gandhinagar 99.1 85.5 66.7 33.3 91.1 66.7 100.0 100.0 83.3 2.0
Indian Institute of Technology Guwahati 0.0 20.1 0.0 0.0 30.5 0.0 0.0 0.0 0.0 0.0
Indian Institute of Technology Indore 25.0 25.3 0.0 33.3 99.6 33.3 83.3 83.3 8.3 82.8
Indira Gandhi Delhi Technical University for Women 82.1 43.0 100.0 100.0 42.3 100.0 83.3 83.3 33.3 77.6
Indraprastha Institute of Information Technology Delhi 35.0 92.3 33.3 0.0 30.5 33.3 100.0 100.0 100.0 81.4
Innopolis University 0.0 20.1 33.3 33.3 30.5 33.3 33.3 33.3 50.0 56.4
Institut Mines-Télécom Business School 0.0 20.1 33.3 100.0 30.5 0.0 83.3 33.3 100.0 38.2
Institut Teknologi PLN 13.4 33.4 83.3 100 30.5 100 83.3 100 100 62.6
Institut Teknologi Sepuluh Nopember 82.8 54.1 33.3 33.3 34.1 33.3 33.3 100.0 33.3 78.1
Instituto Politécnico Nacional IPN 3.5 71.9 0.0 33.3 30.5 0.0 33.3 83.3 33.3 20.7
Instituto Tecnológico Metropolitano 16.4 39.9 83.3 100.0 30.5 50.0 100.0 100.0 75.0 44.7
International Christian University 3.5 26.1 0.0 33.3 30.5 33.3 83.3 50.0 66.7 66.8
International University of Rabat 19.4 71.5 0.0 33.3 30.5 0.0 0.0 0.0 8.3 52.3
IPB University 6.9 36.9 33.3 0.0 30.5 83.3 33.3 33.3 83.3 43.1
Iqra University 92.7 95.0 100.0 33.3 84.1 100.0 100.0 33.3 100.0 0.0
Iran University of Medical Sciences 0.0 20.1 33.3 33.3 30.5 33.3 83.3 33.3 33.3 74.8
Irkutsk National Research Technical University 16.4 20.1 33.3 33.3 100.0 33.3 33.3 33.3 66.7 8.2
ISCTE-University Institute of Lisbon 0.0 20.1 33.3 33.3 30.5 33.3 33.3 66.7 75.0 65.6
Islamic Azad University, Najafabad Branch IAUN 0.0 20.1 0.0 33.3 30.5 33.3 33.3 33.3 8.3 9.4
Islamic University of Lebanon 0.0 20.1 33.3 33.3 30.5 33.3 33.3 33.3 33.3 85.6
Istanbul Aydın University 10.2 30.6 33.3 33.3 30.5 33.3 100.0 100.0 100.0 43.1
Istanbul Sabahattin Zaim University 22.2 44.6 0.0 100.0 30.5 33.3 33.3 100.0 75.0 15.9
Istanbul Technical University 3.5 80.8 33.3 50.0 30.5 33.3 33.3 33.3 100.0 45.8
İstinye University 96.7 74.9 50.0 83.3 99.9 50.0 100.0 33.3 83.3 80.2
ITESO, Jesuit University of Guadalajara 10.2 84.6 33.3 33.3 30.5 33.3 83.3 33.3 33.3 61.6
ITMO University 63.4 58.3 0.0 83.3 30.5 0.0 33.3 83.3 8.3 78.6
Ivanovo State University of Chemistry and Technology 16.4 44.6 33.3 33.3 30.5 66.7 100.0 66.7 33.3 22.0
Izmir University of Economics 22.2 36.4 83.3 33.3 30.5 83.3 100.0 100.0 33.3 10.0
Japan University of Economics 95.9 75.8 0.0 0.0 85.7 0.0 33.3 0.0 100.0 27.4
Jeonbuk National University 0.0 20.1 33.3 33.3 30.5 33.3 100.0 50.0 0.0 95.4
JSS Academy of Higher Education and Research 72.5 60.3 0.0 100.0 30.5 0.0 0.0 100.0 75.0 67.0
Kafrelsheikh University 100.0 96.2 100.0 100.0 87.1 100.0 100.0 83.3 83.3 47.1
Kagawa University 25.0 99.5 33.3 83.3 54.6 100.0 100.0 100.0 83.3 29.7
Kalasalingam Academy of Research and Education 41.6 40.9 33.3 66.7 43.0 33.3 75.0 100.0 83.3 55.3
Kanagawa University 100.0 77.8 0.0 83.3 84.7 83.3 83.3 83.3 83.3 5.2
Kanazawa University 0.0 20.1 33.3 33.3 30.5 33.3 33.3 33.3 8.3 29.4
Kangwon National University 0.0 20.1 0.0 50.0 30.5 0.0 0.0 0.0 0.0 18.0
Kansai University 100.0 83.3 0.0 33.3 78.9 100.0 8.3 66.7 58.3 1.3
Kaohsiung Medical University 69.4 99.8 0.0 33.3 47.8 33.3 83.3 100.0 75.0 31.2
Karabük University 13.4 21.2 0.0 33.3 30.5 0.0 0.0 100.0 8.3 21.0
Karaganda Economic University of Kazpotrebsouz 85.6 86.1 33.3 83.3 72.6 83.3 83.3 83.3 75.0 57.9
Kardan University 13.4 49.9 0.0 0.0 30.5 0.0 0.0 0.0 0.0 2.1
Kateb University 27.6 75.8 33.3 83.3 87.7 33.3 33.3 33.3 33.3 66.7
Kazakh National Pedagogical University Abai 3.5 20.1 33.3 33.3 30.5 33.3 33.3 33.3 83.3 98.1
Kazan Federal University 6.9 44.6 33.3 50.0 30.5 83.3 33.3 83.3 33.3 91.5
Kazan National Research Technical University 84.5 44.1 33.3 100.0 37.4 33.3 100.0 100.0 100.0 24.5
KEDGE Business School Bordeaux 3.5 53.6 0.0 0.0 30.5 0.0 100.0 33.3 8.3 81.6
Keio University 0.0 20.1 33.3 33.3 30.5 33.3 50.0 33.3 8.3 35.7
Khazar University 0.0 20.1 0.0 33.3 30.5 33.3 8.3 33.3 8.3 79.3
Kherson State Maritime Academy 30.1 51.4 33.3 83.3 30.5 83.3 100.0 33.3 83.3 7.7
Khon Kaen University 35.0 65.8 33.3 33.3 30.5 100.0 100.0 33.3 83.3 86.0
Khwaja Fareed University of Engineering and Information Technology 87.5 92.3 33.3 33.3 53.8 33.3 100.0 100.0 33.3 53.6
King Abdulaziz University 30.1 78.6 33.3 33.3 84.0 33.3 0.0 33.3 8.3 92.6
King Edward Medical University 3.5 20.1 0.0 33.3 30.5 33.3 33.3 0.0 8.3 68.8
King Khalid University 30.1 100.0 33.3 33.3 99.4 33.3 100.0 100.0 75.0 7.1
King Mongkut’s Institute of Technology Ladkrabang 70.5 76.2 33.3 66.7 53.2 83.3 100.0 33.3 58.3 36.3
King Mongkut’s University of Technology Thonburi 27.6 100.0 0.0 33.3 100.0 0.0 83.3 33.3 33.3 0.0
King’s College London 0.0 20.1 33.3 33.3 30.5 33.3 33.3 33.3 33.3 0.0
Kogakuin University 51.2 89.5 100.0 100.0 68.8 100.0 100.0 100.0 100.0 75.4
KPR Institute of Engineering and Technology 3.5 86.9 0.0 0.0 30.5 0.0 0.0 0.0 0.0 0.0
Kuban State Technological University 54.6 69.2 100.0 83.3 30.5 0.0 100.0 83.3 83.3 80.8
Kursk State Medical University 73.5 55.7 0.0 83.3 45.8 33.3 33.3 33.3 33.3 0.0
Kuwait University 25.0 63.9 0.0 0.0 77.1 83.3 0.0 100.0 75.0 59.9
Kyoto University 43.7 74.9 33.3 33.3 91.4 33.3 33.3 33.3 58.3 35.1
Kyung Hee University 3.5 62.9 33.3 33.3 30.5 33.3 83.3 33.3 8.3 18.7
Kyungpook National University 99.8 81.9 33.3 33.3 92.8 33.3 100.0 33.3 58.3 48.8
La Salle University 45.7 40.4 0.0 33.3 83.2 33.3 100.0 83.3 33.3 91.5
Lakehead University 13.4 48.8 0.0 33.3 30.5 0.0 33.3 0.0 41.7 0.0
Lincoln University College 96.9 90.2 100.0 100.0 81.1 100.0 100.0 33.3 33.3 33.2
Lingnan University Hong Kong 0.0 20.1 33.3 100.0 30.5 83.3 50.0 50.0 66.7 26.3
Lobachevsky State University of Nizhni Novgorod 13.4 59.8 0.0 0.0 30.5 0.0 33.3 33.3 8.3 64.7
Loei Rajabhat University 3.5 20.1 33.3 0.0 30.5 33.3 33.3 33.3 33.3 27.3
London South Bank University 13.4 80.5 0.0 33.3 30.5 0.0 33.3 33.3 0.0 30.7
Londrina State University 70.5 51.4 0.0 33.3 47.2 0.0 83.3 0.0 33.3 0.1
Lviv Polytechnic National University 47.6 67.7 33.3 33.3 51.8 66.7 100.0 66.7 33.3 73.6
Macau University of Science and Technology 16.4 76.2 0.0 33.3 30.5 100.0 0.0 66.7 66.7 93.2
Maejo University 6.9 41.5 83.3 0.0 30.5 83.3 66.7 33.3 33.3 41.2
Mahasarakham University 22.2 38.9 33.3 50.0 30.5 33.3 33.3 33.3 8.3 93.8
Mahidol University 10.2 20.1 33.3 0.0 30.5 33.3 33.3 33.3 8.3 32.0
Management & Science University MSU 0.0 20.1 0.0 0.0 30.5 33.3 33.3 0.0 0.0 9.5
Manhattanville College 10.2 23.2 0.0 83.3 30.5 83.3 33.3 83.3 58.3 0.0
Mansoura University 99.3 53.0 100.0 33.3 48.4 83.3 100.0 100.0 33.3 71.5
Massey University 51.2 78.6 0.0 33.3 30.5 33.3 83.3 33.3 66.7 68.6
Menoufia University 0.0 20.1 0.0 33.3 30.5 0.0 0.0 0.0 0.0 7.4
Metropolitan Autonomous University 16.4 100.0 33.3 0.0 100.0 66.7 100.0 100.0 100.0 70.6
Middle East Technical University 95.4 86.4 33.3 33.3 62.0 33.3 33.3 33.3 33.3 4.5
Middle East University 65.9 57.2 0.0 33.3 30.5 0.0 33.3 33.3 75.0 46.7
Mie University 19.4 26.1 33.3 33.3 100.0 33.3 33.3 33.3 33.3 64.3
Miguel Hernández University of Elche 35.0 94.7 0.0 83.3 30.5 83.3 100.0 0.0 58.3 47.3
Minia University 0.0 20.1 0.0 33.3 30.5 0.0 8.3 0.0 75.0 78.0
Misr International University 16.4 22.4 0.0 100.0 30.5 0.0 33.3 0.0 33.3 47.0
Mizoram University 10.2 100.0 33.3 0.0 30.5 33.3 100.0 33.3 33.3 88.3
Modern University for Business and Science 30.1 49.3 33.3 33.3 30.5 33.3 100.0 33.3 8.3 47.0
Monterrey Institute of Technology 19.4 27.9 33.3 33.3 30.5 33.3 33.3 50.0 100.0 13.0
Moscow Institute of Physics and Technology MIPT 3.5 52.5 0.0 33.3 30.5 0.0 0.0 33.3 33.3 0.0
Moscow State University of Food Production 0.0 20.1 100.0 33.3 30.5 100.0 33.3 100.0 33.3 22.1
Moulay Ismail University 87.1 60.8 100.0 100.0 30.5 100.0 0.0 100.0 100.0 45.2
MSA University 22.2 40.9 0.0 83.3 99.1 0.0 83.3 100.0 83.3 54.9
Nanhua University 0.0 20.1 0.0 50.0 30.5 66.7 33.3 33.3 66.7 81.2
Nanjing Normal University 6.9 100.0 33.3 33.3 100.0 100.0 100.0 33.3 33.3 76.8
Naresuan University 0.0 20.1 33.3 33.3 30.5 33.3 33.3 33.3 33.3 68.3
Narxoz University 0.0 20.1 0.0 0.0 30.5 0.0 33.3 0.0 0.0 6.8
National Agrarian University La Molina 63.4 52.5 0 33.3 51 0 83.3 100 0 79
National Autonomous University of Mexico 16.4 22.4 33.3 33.3 30.5 50.0 33.3 66.7 50.0 93.5
National Changhua University of Education 49.4 33.9 0.0 33.3 96.9 33.3 66.7 33.3 50.0 56.3
National Cheng Kung University NCKU 43.7 80.8 33.3 33.3 54.6 33.3 0 33.3 8.3 53.9
National Chiayi University 39.5 32 0 100 58.1 0 33.3 100 83.3 52.5
National Chin-Yi University of Technology 91.3 79.7 0.0 83.3 38.6 0.0 100.0 33.3 100.0 33.0
National Chung Cheng University 27.6 50.9 33.3 33.3 30.5 33.3 33.3 33.3 100.0 73.2
National Dong Hwa University 54.6 71.9 33.3 66.7 65.6 33.3 33.3 33.3 100.0 70.8
National Institute of Industrial Engineering 85.1 64.8 33.3 83.3 30.5 33.3 100.0 100.0 100.0 58.3
National Institute of Technology Rourkela 62.0 74.1 33.3 83.3 72.6 0.0 83.3 83.3 100.0 66.6
National Institute of Technology Silchar 0.0 20.1 33.3 100.0 30.5 33.3 33.3 33.3 100.0 83.3
National Kaohsiung University of Science and Technology 6.9 64.8 33.3 50.0 30.5 33.3 33.3 33.3 8.3 66.2
National Pingtung University of Science and Technology 96.8 74.9 83.3 100.0 68.5 100.0 100.0 100.0 100.0 75.0
National Research Nuclear University MEPhI 16.4 39.9 83.3 33.3 30.5 100.0 83.3 100.0 100.0 23.2
National Sun Yat-Sen University 96.2 69.6 0.0 0.0 40.7 0.0 100.0 100.0 100.0 61.0
